Teaching Mallakhamb to Foreigners from 6 Continents, 48 countries – 346 persons at Shree Samartha Vyayam Mandir, Dadar, Mumbai, India
Many of them were Acrobats, Circus Artists, Performers, and Yoga Enthusiasts, with few interested in learning it as a new game.
Country | No. of Learners | Country | No. of Learners |
I. Asia | |||
China | 02 | Korea | 03 |
Dubai | 01 | Malaysia | 04 |
Hong Kong | 03 | Myanmar | 01 |
Iran | 01 | Singapore | 08 |
Israel | 09 | Vietnam | 03 |
Japan | 08 | Kazakhstan | 13 |
II. Africa | |||
Egypt | 01 | South Africa | 04 |
Mauritius | 01 | ||
III. Australia | |||
Australia | 22 | New Zealand | 04 |
IV. Europe | |||
Austria | 08 | Norway | 02 |
Belgium | 06 | Poland | 07 |
Czech Republic | 04 | Russia | 05 |
Denmark | 04 | Scotland | 02 |
France | 16 | Slovakia | 01 |
Germany | 40 | Spain | 09 |
Greece | 04 | Sweden | 01 |
Hungary | 01 | Switzerland | 06 |
Ireland | 02 | Turkey | 02 |
Italy | 08 | Ukraine | 03 |
Lithuania | 01 | United Kingdom | 36 |
Netherlands | 02 | ||
V. North America | |||
Canada | 06 | U. S. A. | 62 |
Mexico | 06 | ||
VI. South America | |||
Argentina | 03 | Uruguay | 01 |
Brazil | 05 | Venezuela | 03 |
Columbia | 02 |
Trained groups of foreign students in Mallakhamb at the institution
Sr | Country | Date |
1 | France | 28.11.2014 |
2 | America | 7.4.2016 |
3 | America | 7.4.2017 |
4 | France | 19.12.2017 |
5 | France | 27.2.2018 |
6 | America | 12.4.2018 |
7 | Denmark | 17.09.2018 |